Results and Stats
Andover Volleyball Varsity Results and Stats |
NWSC Conference Standings
Team Year-by-year Record
All Seasons Overview
Andover Career Records
Total Kills
Kills | Name | Graduation Year |
---|---|---|
1254 | Megan Carlson | 2008 |
1082 | Karlie Hauer | 2012 |
855 | Jessica Nelson | 2019 |
808 | Lauren Cipperly | 2009 |
776 | Melissa Larsen | 2005 |
687 | Sarina Smith | 2016 |
630 | Krista Erickson | 2007 |
622 | Jenna McNallan | 2010 |
604 | Kayt Turner | 2012 |
601 | Mari Korton | 2005 |
Total Digs
Digs | Name | Graduation Year |
---|---|---|
1452 | Hannah Petersen | 2015 |
1324 | Megan Carlson | 2008 |
1180 | Heidi Larsen | 2007 |
1091 | Briena Hawkins | 2006 |
942 | Jessica Nelson | 2019 |
932 | Lauren Cipperly | 2009 |
879 | Shannyn Rosendahl | 2009 |
823 | Melissa Larsen | 2005 |
742 | Jenna McNallan | 2010 |
731 | Liza Danczyk | 2016 |
669 | Krista Erickson | 2007 |
Total Blocks
Blocks | Name | Graduation Year |
---|---|---|
441 | Mari Korton | 2005 |
351 | Krista Erickson | 2007 |
249 | Shelby Sand | 2005 |
216 | Karlie Hauer | 2012 |
180 | Karla Curless | 2005 |
170 | Sarina Smith | 2016 |
113 | Jessica Nelson | 2019 |
Total Ace Serves
Aces | Name | Graduation Year |
---|---|---|
188 | Lauren Cipperly | 2009 |
160 | Megan Carlson | 2008 |
125 | Karlie Hauer | 2012 |
117 | Krista Erickson | 2007 |
106 | Briena Hawkins | 2006 |
98 | Nicole Husfeldt | 2010 |
92 | Sydney Huberty | 2019 |
91 | Heidi Larsen | 2007 |
Total Set Assists
Assists | Name | Graduation Year |
---|---|---|
1856 | Nicole Husfeldt | 2010 |
1759 | Alison Greene | |
1334 | Sydney Huberty | 2019 |
1137 | Sarah Kurtovich | 2009 |
1019 | Marissa McNallan | 2013 |
963 | Amanda Hayko | 2015 |
768 | Amy Olson | 2007 |
727 | Mikaela Whiteford | 2019 |
673 | Danielle McNallan | 2011 |
626 | Cortney Holum | 2006 |
612 | Jessica Hayko | 2013 |
Single Season Records
Record | Season | Name | Graduation Year |
---|---|---|---|
Kills: 447 | 2007 | Megan Carlson | 2008 |
Set Assists: 917 | 2009 | Nicole Husfeldt | 2010 |
Blocks: 251 | 2004 | Mari Korton | 2005 |
Digs: 838 | 2007 | Megan Carlson | 2008 |
Ace Serves: 81 | 2006 | Heidi Larsen | 2007 |
Single Match Records
Record | Season | Name | Graduation Year |
---|---|---|---|
Kills: 32 vs Centennial / vs Anoka | 2005 / 2018 | Megan Carlson / Jessica Nelson | 2008 / 2019 |
Set Assists: 52 vs Blaine | 2009 | Nicole Husfeldt | 2010 |
Blocks: 23 vs Wayzata | 2004 | Mari Korton | 2005 |
Digs: 38 vs Park Center | 2013 | Hannah Petersen | 2015 |
Ace Serves: 13 vs Mounds View | 2006 | Heidi Larsen | 2007 |