Stats
Kills
Career | Single Season | Single Game | |||||
1254 | Megan Carlson (’08) | 447 | Megan Carlson (’08) | 2007 | 32 | Megan Carlson (’08) | |
1082 | Karlie Hauer (’12) | ||||||
808 | Lauren Cipperly (’09) | ||||||
676 | Melissa Larsen (’05) | ||||||
630 | Krista Erickson (’07) | ||||||
622 | Jenna McNallan (’10) | ||||||
604 | Kayt Turner (’12) | ||||||
601 | Mari Korton (’05) |
Blocks
Career | Single Season | Single Game | ||||
441 | Mari Korton (’05) | 251 | Mari Korton (’05) | 2004 | 23 | Mari Korton (’05) |
351 | Krista Erickson (’07) | |||||
249 | Shelby Sand (’05) | |||||
216 | Karlie Hauer (’12) | |||||
180 | Karla Curless (’05) |
Set Assists
Career | Single Season | Single Game | ||||
1856 | Nicole Husfeldt (’10) | 917 | Nicole Husfeldt (’10) | 2009 | 52 | Nicole Husfeldt (’10) |
1759 | Alison Greene | |||||
1137 | Sarah Kurtovich (’09) | |||||
1019 | Marissa McNallan (’13) | |||||
768 | Amy Olson (’07) | |||||
662 | Marrissa McNallan (’13) | |||||
626 | Cortney Holum (’06) | |||||
621 | Jessica Hayko (’13) |
Digs
Career | Single Season | Single Game | ||||
1324 | Megan Carlson (’08) | 838 | Megan Carlson (’08) | 2007 | 38 | Hannah Petersen (’15) |
1180 | Heidi Larsen (’07) | |||||
1091 | Briena Hawkins (’06) | |||||
932 | Lauren Cipperly (’09) | |||||
879 | Shannyn Rosendahl (’09) | |||||
823 | Melissa Larsen (’05) | |||||
742 | Jenna McNallan (’10) | |||||
669 | Krista Erickson (’07) |
Ace Serves
Career | Single Season | Single Game | ||||
188 | Lauren Cipperly (’09) | 81 | Heidi Larsen (’07) | 2006 | 13 | Heidi Larsen |
160 | Megan Carlson (’08) | |||||
125 | Karlie Hauer (’12) | |||||
117 | Krista Erickson (’07) | |||||
106 | Briena Hawkins (’06) | |||||
98 | Nichole Husfeldt (’10) | |||||
91 | Heidi Larsen (’07) |